Mechanical torch with mixing nozzles
Adjustable tourch lenght
Connectors Measures:
GAS- R 3/8″LH; O2- R1/4″; O2- R3/8″
Mixing gas nozzles
Parameters of gas pressure and cutting speed for the nozzle 2431 PB/ZG for mechanical torch 1022
Thickness/ mm | Nozzle tag | Oxygen | Pressure PB/ZG | Cutting speed mm/min | Consumption of propane butane m³/h | Consumption of oxygen heating m³/h | Consumption of oxygen cutting m³/h | |
heating | cutting | |||||||
1-10/0 | 2431/0 | 1 bar | 1.5-2 bar | 0.2 bar | 660-540 | 0.15 | 0.3 | 1-1.3 |
10-25/1 | 2431/1 | 1 bar | 2.5-3 bar | 0.2 bar | 540-370 | 0.15 | 0.3 | 1.7-2 |
25-50/2 | 2431/2 | 1 bar | 3-4 bar | 0.2 bar | 370-300 | 0.15 | 0.3 | 2-2.3 |
40-80/3 | 2431/3 | 1 bar | 3-4.5 bar | 0.5 bar | 300-250 | 0.3 | 0.3 | 2.8-3.5 |
80-150/4 | 2431/4 | 1 bar | 3.5-5.5 bar | 0.5 bar | 250-190 | 0.3 | 0.46 | 4-8 |
150-200/5 | 2431/5 | 1 bar | 4.5-5.5 bar | 0.5 bar | 190-150 | 0.3 | 0.46 | 5-9 |
200-300/6 | 2431/6 | 1 bar | 5-6.5 bar | 0.5 bar | 150-80 | 0.3 | 0.46 | 6-10 |
Nozzles 2431 are intensified and have concentrated flame preheating, which enables cutting metal with greater distance from the cutting surface.
Considerable savings of flammable gas and oxygen.
Extended service life of nozzles.
Nozzles are designed for operation in all working conditions with flame return prevention.